|
|
|
|
|
|
|
|
|
|
Photos Scanned And Provided By: Mustafa Pirmohamed
to Mustafa Pirmohamed's Lindi Notes - Jamat Main Page
to Mustafa Pirmohamed's Main Page
Kilwa
Name | Death Date | Hijri | Age | Zone |
Abdulhussein Esmail Manekia | ||||
Abdulrasul Alimohamed Punja | Muhoro | |||
Ahmed Walji | ||||
Aladin Gangji Manekia | ||||
Alidina Esmail Babuhaji Manekia | ||||
Esmail Mulji Manekia | ||||
Fatma Hassanali Jaffer Somji | ||||
Fatmabai Mussaji Porbandarwalla | 18-Sep-10 | 12 Ramadhan 1328 | ||
Fazel Esmail Manekia | ||||
Fizza Hassanali Dharsi | 1947 | |||
Gangji Mulji Manekia | ||||
Gulamhussein Mohamed Gangji | Muhoro | |||
Haji Nanji Kara | ||||
Hassanali Ibrahim | ||||
Hassanali Jaffer Somji | 1959 | |||
Hassanali Mulji Manekia | Muhoro | |||
Hussein Dewji | ||||
Jaffer Sheriff Manekia | ||||
Jenabai Rupji Alibhai | 24-Sep-28 | |||
Kassamali Chagan | ||||
Kulsum Nanji Kara | ||||
Layla Mohamedjaffer Kara | 14-Jun-49 | 19 | ||
Mariam Sheriff Manekia | ||||
Maryam Abdulrasul Punja | Muhoro | |||
Mohamedali - Bashir Gulamali K Dhanji | ||||
Mrs Fazel Esmail Manekia | ||||
Mrs Nasser Esmail Manekia | ||||
Mrs Nurmohamed Mulji Manekia | ||||
Mrs Peera Mawji | 1840 | At sea near Kilwa | ||
Mulla Yusufali Abdullah | 1932 | |||
Nanji Kara | 2-Feb-50 | 95 | ||
Nasser Esmail Manekia | ||||
Nurbanu Hussein Dewji | ||||
Nurmohamed Mulji Manekia | ||||
Peera Mawji | 1840 | At sea near Kilwa | ||
Ramzan Hasham | ||||
Rehmat Hassanali Mulji | Muhoro | |||
Sheriff Nurmohamed Manekia | ||||
Taki Hussein Dewji |
to Mustafa Pirmohamed's Lindi Notes - Jamat Main Page
to Mustafa Pirmohamed's Main Page
Last updated January 2013 | Copyright © Mahmood Fazal 2005 - All Rights Reserved |
Created By Husain Fazal |